Synchronous / BLDC
Slotted version
• slotted lamination
• permanent magent rotor
• different lamination and magnet materials
(Neodym, SmCo) available
Air gap winding
• plastic coil carrier
• permanent magnet rotor
• different lamination and magnet materials
(Neodym, SmCo) available
¡¡
| DC slotted | DC air gap winding | |
|---|---|---|
| Manufacturing expense | + | |
| Power density | + | + |
| Efficiency | + | + (++ at high speed) |
| Cos phi | + (0,9 - 0,95) | + (0,9 - 0,95) |
| Max. shaft diameter | + | ++ |
| Reduced cogging torque | + |
¡¡
| Type | D1 | D2 | D5 | W1 | W2 | L1 | LA | IC | d3 | d4 | L2 | integr. MBI |
armou- ring |
magn. mat. |
magn.- height |
magn. air gap. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21,5A27.2 | 21,5 | 11,3 | 19 | 8,5 | 5 | 27 | 100 | B | 4 H7 | 10,8 | 25 | no | no | SE | 3,4 | 2,6 |
| 54A50.2 | 54,3 | 30,8 | 54,3 | 14 | 17 | 50 | 100 | B | 15 H8 | 30 | 50 | no | yes | SE | 6,75 | 7,25 |
| 37A30.2 | 37 | 19,5 | 35 | 11 | 13 | 30 | 100 | B | 5 | 18,5 | 30 | no | no | SE | 6,75 | 4,75 |
| 34A20.2 | 34 | 17,6 | 32 | 12 | 10 | 20 | 100 | B | 5 | 17 | 20 | no | no | SE | 6 | 4 |
| 34A30.2 | 34 | 17,6 | 32 | 12 | 10 | 30 | 100 | B | 5 | 17 | 30 | no | no | SE | 6 | 4 |
IC = isolation class
MBI = magnetic back iron
| Type | S1 (VA) |
P2
+ VR (W) |
S1 (VA) |
P2
+ VR (W) |
S1 (VA) |
P2
+ VR (W) |
S1 (VA) |
P2
+ VR (W) |
Without Cooling |
Air Cooling |
Water Cooling |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21,5A27.2 | 53 | 37 | 130 | 109 | 188 | 160 | x | x | |||
| 54A50.2 | 426 | 355 | 1100 | 900 | 1500 | 1200 | x | ||||
| 37A30.2 | 266 | 206 | 555 | 495 | 844 | 761 | x | x | |||
| 34A20.2 | 115 | 86 | 291 | 253 | 408 | 364 | x | x | |||
| 34A30.2 | 175 | 138 | 437 | 389 | 648 | 586 | x | x |
Duty cycle: exiter field: sinus /
triggering: 120¡Æ block / 3-phase / bipolar / field angle: 90¡Æ
Remark to DC 54A50.2: remanence of the manget is 0,6 T

